The PiE Innovation Grant Program for teachers and staff was established in 1987 by Partners in Education's predecessor organization, Palo Alto Foundation for Education. Over $1.4 million has been awarded in more than 30 rounds of grants, the most recent in Spring 2024.
The PiE Innovation Grants Program emphasizes new ideas and collaboration. The program welcomes applications from teachers and other staff who are seeking to innovate, to create, and to work together with others. Special consideration is given to grant applications that will encourage collaboration among grade levels or different schools. The grant committee also prefers to see grants where the lessons learned from the funds granted can be expanded to benefit other grades or schools.
The next grant round will open on December 2, 2024, for consideration in March 2025. All grant applications will need to be completed by February 11, 2025. Applicants will be notified of their outcomes in April 2025. Everyone is encouraged to apply according to the guidelines below. If you have questions, please email piegrants@papie.org. Thank you for your interest!
Watch our recorded webinar for a more in-depth explanation of what PiE looks for in a grant application!
The PiE Innovation Grant Program was created to encourage teachers, staff, and parents, students, and community members collaborating with teachers and staff to use innovative teaching methods to promote learning. Innovation and collaboration are the cornerstones of successful applications for PiE grants.
The PiE Innovation Grants are not intended to replace existing district funding, but they are an opportunity to seed innovation in school programs, providing funding for projects that may be beyond the scope of district or site funding. Grants must demonstrate:
- A strong curricular justification
- Evidence of innovation, creativity, and excellence
- Measurement of expected student outcomes
- A reasonable budget
Grants demonstrating collaboration across grades, schools or disciplines are especially welcomed. PiE hopes that successful grants will be replicated, shared or adopted more broadly across the district.
Applicants may be members of any of the following Palo Alto Unified School District groups:
- Teachers
- Principals
- Classified employees
- Parent groups (e.g., PTA, Site Council)*
- Student groups (under teacher supervision)*
- Community groups*
* If a grant is being submitted by a parent, student or community group, the grant application must be submitted by a PAUSD staff sponsor with a ...@pausd.org address.
Applying
To apply for a PiE Innovation Grant, you must fill out the online application using our grant management software. See what the application looks like before creating an account.
You must create an account to apply for a PiE grant. Only applications submitted using our online application, requested by those with an ...@pausd email address, will be accepted.
Please answer each question in the proposal, and indicate "N/A" if a particular question is not relevant to your proposal.
Proposals should be clear and concise, yet descriptive of the project. Please put as much detail in your application as possible. We want to know who it will benefit, why it's a valuable project, how you will implement it, what is innovative and when you will know if it's successful!
Examples of the application questions:
- State the specific objectives of the grant, addressing the specific curricular or site plan goals
- Tell us what is innovative about the project
- Who and how many students and/or staff members will be affected?
- What will be the impact on student learning/specific ties to student outcomes?
- How will you evaluate success of the project and how it is linked to student outcomes?
- Is the project sustainable or replicable in the future?
- What is your plan for continuing the program if it is successful but additional funding will be needed?
Requested PiE Innovation Grant Amount
Use the budget worksheet (.xls file) to complete your budget for the project.
- PiE Innovation Grants can be for any amount, though most proposals for individual projects are for amounts up to $3,000, and those with collaboration with other teachers or schools are typically for up to $15,000.
- We do NOT fund: iPods, iPads, ChromeBooks, laptops, furniture, food, transportation, or consumables that would need to be purchased each year (including ongoing salaries). We generally do not fund professional development. We do not fund ongoing staffing.
- We tend to favor: Projects that integrate several departments, supplemental curriculum development that goes beyond regular instruction, special equipment that can be used over several years, and seed projects that can expand easily to other classes or schools.
PiE requests that you contact the grants committee at piegrants@papie.org for preliminary approval before submitting any application that exceeds these funding guidelines.
Deadline
The deadline for the Spring 2024 grant will be February 11, 2025.
Please email PiE Innovation Grants Committee Chair, Miguel Lopez, at piegrants@papie.org with any questions about your application.
Spring 2024 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Jennifer Dorwin | District-Wide Elementary Special Education | Accessible Play for All |
Adriene Guiriba | All TK Classrooms | Play Invitations in TK |
Heather Cleland | Palo Verde | Ozobot-Powered Learning |
Lisa Sinclair | El Carmelo | World Drumming and SEL |
Middle School | ||
Jessamy McKinney | All Middle Shools | Sensory Intervention/ Regulation Space for Tier 2 and Tier 3 Interventions |
Jessica Antonio | Fletcher | Cameras for New Middle School Multimedia Arts Class: Digital Art & Photography |
High School | ||
Jeanette Tucker | Gunn | Meditation Support |
Spring 2023 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Rosemarie Dowell | All TK and Kinder Students | TK/K Early Identification for Vision Challenges |
Anna Christiansen | Ohlone | Science Specimens Library |
Carrie Sanderson | Palo Verde | Aeroponic Classroom Garden: Drought Friendly Harvests |
Middle School | ||
Jorie Fields | Greene | Exponent Escape Rooms |
Lisa Jauregui | Greene | Greene Middle School Coffee Cart |
High School | ||
Kristy Rueff | Gunn | Kids With Domesticated Animals (KWDA) |
Anita Su | Gunn | Art & Tech Box (Science Department Beautification) |
Doyle Knight | Paly | Electric Car Conversion |
Tara Vereyken | Paly | AP Biology 3D Molecular Model Kits |
Spring 2022 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Laura Duckworth | All TK Classrooms | Cooperative Learning Groups: The Building Blocks of TK |
Iris Wong | Fairmeadow and Nixon | Building Creative Thinkers and Solvers |
Claire Albert | Ohlone | A Harry Potter Themed STEAM Project |
Middle School | ||
Linda Luo | JLS | Using Gimkit for Collaboration and Learning |
High School | ||
Michael Bautista | Gunn | "Coding Rooms" for Gunn Computer Science Classes |
TK Hanie | Gunn | The 7 Habits of Highly Effective Teens Workbook and Money Management Book for Teens |
Sandra Conklin | Gunn | Futures /Academic Enhancement SAI Classroom High Interest Low Readability Book Collection |
Steve Ferrera | Paly | Lampworking Torches |
Deanna Chute | Paly | Stabilizers for Student Recordings |
Spring 2021 Round
Applicant | School | Project Title |
---|---|---|
District | ||
Kathy Ho | Packard Children's Hospital School at Stanford | Technology Mounts for Assistive Tech Lending Library |
Jennifer Dorwin | Special Education Program | The Key to Success |
Elementary School | ||
Heather Cleland | Barron Park | Build, Play, Learn with Piper |
Graciela Porras | Duveneck, Barron Park and Palo Verde | TK: Preparing for Kindergarten with Developmentally Appropriate Books |
Middle School | ||
Grace Park | JLS | JLS Futures In-Person Student Supports Project |
High School | ||
Margo Wixsom | Both High Schools | Equity Perspectives in Photojournalism |
Diane Ichikawa | Gunn | YCS Service Tracker |
Jeff Patrick | Gunn | The Changemaker Project |
Spring 2020 Round
Applicant | School | Project Title |
---|---|---|
District | ||
David Weller | Special Education Program | Adaptive Sports Equipment for the Visually Impaired |
Elementary School | ||
Rusty Tooley | All Elementary School Libraries | Digital Audiobooks in PAUSD Elementary Libraries for Challenged Readers |
Tracey Mumford | All Elementary Schools | "It's All About the Bass..." |
Heather Cleland | Barron Park | AR Sandbox |
Jessica Clancey | Barron Park | Computer Science for All – Including Littles! |
Hilary Mark | Juana Briones | Graphic Novel Club |
Brittany Gardner | Fairmeadow | Osmo to Enhance Learning |
Min Cheung | Fairmeadow | Play & Social Skills Group (Creating Reverse mainstreaming opportunities) |
Jenna Segall | Palo Verde | Math Challenge Boxes |
Middle School | ||
Kristen Lee | Fletcher | Fletcher Library Short Story Machine Grant |
Alex Salzmann | JLS | More Than Just Boys in Middle School Tech Maker Spaces |
Annette DeStefano | Greene | Skills for Living Course Improvement & Fiber Arts Program Creation Greene Middle School |
High School | ||
Korynne Headley | Both High Schools | Black History Month Calendar |
Jordan King | Gunn | Gunn Ceramics Raku Kiln |
Danning Wang | Gunn | Mathalicious Membership |
Doyle Knight | Paly | Electric Vehicle |
Spring 2019 Round
Applicant | School | Project Title |
---|---|---|
District | ||
Jennifer Dorwin | Special Education Program | Increased Access to Learning Through Assistive Technology |
Elementary School | ||
Heather Cleland | Barron Park | Rigamajiging With Our Imagination |
Amanda Redmond | Barron Park | Creating 360 Degree Virtual Tours |
Middle School | ||
Elizabeth Darby | JLS | Breakout Boxes: Working it Out Together |
Erica Goldsworthy | Greene | Forensic Science Kits |
Saki Matayoshi | Greene and JLS | Japanese Language Class Equipment Proposal |
High School | ||
Kate McKenzie | Paly | Digital Drawing Tablets for Painting and Drawing Classes at Paly |
Deanna Messinger | Gunn | Digital Art Program (DAP) Foundation |
Randy Scilingo | Paly | Human Anatomy & Physiology Program |
Nancy Coffey | Paly and Gunn | Audio and Music Production - New Course |
Spring 2018 Round
Applicant | School | Project Title |
---|---|---|
District | ||
Laila Adle | Visually Impaired Program | 3D Printer for the Visually Impaired Program |
Elementary School | ||
Robin Smith | PAUSD Elementary Music | Elementary Music Social Studies Integration |
Nancy Coffey | PAUSD Elementary Music | Instrumental Music Accommodations Project |
Heather Cleland | Barron Park | Seeing the World with Google Expeditions |
Kathryn Sakata | Nixon | Partial Funding for Lucy's Walking Club |
Cynthia Ehrhorn | Ohlone | Kimochis for School-Wide Emotional Learning and Support |
Middle School | ||
Annette DeStefano | Greene | Improved Food Lab Demonstration Counter Area |
Brittany Erwin | JLS | JLS Accessible Food Prep and Delivery Services |
High School | ||
Toni Smith | Gunn | Math XL for Students |
Margo Wixsom | Paly | Paly-Gunn Community Arts Partnership with Youth Speaks Out |
Sefika Eris | Paly | Renovating AP Physics C Class |
Steve Ferrera | Paly | Fiery Arts New Pipe Coolers |
Spring 2017 Round
Applicant | School | Project Title |
---|---|---|
District | ||
Jennifer Dorwin | District - Special Ed | Cooking up a storm! |
Megan Brubaker | District - Special Ed | Kimochis toolkit and therapist training |
Elementary School | ||
Joe Young | Elementary | PiE & AAR “The Creativity Project” |
Lynn Lin | Palo Verde | Science: Energy/Cause and Effect/System Models |
Carolyn Jones | Addison | Family Reading Club |
Melissa Hinkle | Fairmeadow | LEGO Education Kits |
Diana Largent | Walter Hays | Phono-Graphix: Teaching All Students to Read and Spell |
Middle School | ||
Tamara Juarez | Middle Schools | Using SWIVL Technology to Enhance Coaching Conversations and Illuminate Student Discourse |
David Rosenblatt | Fletcher | Robotics Unit |
High School | ||
Navneet Schworetzky | Gunn High School | Marine Biology Remotely Operated Vehicle Project |
Jessica Hexsel | Gunn High School | AP Computer Science (CS) Principles |
Daljeet Gill | Gunn High School | Project 21st Century Media Center |
Sue La Fetra | Palo Alto High School | Tiltbrush Virtual Reality Painting |
Michelle Steingart | Palo Alto High School | Project Lead The Way |
Spring 2016 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Rusty Tooley | All Elementary | Non-Fiction/Informational Text Print Library Materials |
Smita Kolhatkar | Barron Park | Little Bits to Enhance the STEM Experience for K-5 |
Tiffany Martin | Escondido | Mobile Cart for Non-Fiction Books |
Diane Darrow | Fairmeadow | Digital Reading Comprehension |
Kristi Van | Fairmeadow | Engineering Practices with Robots |
Colleen Coburn | Hoover | Wild Water Through My Eyes--an Interdisciplinary Project-Based Learning Unit for Fourth Graders |
Sheryl Humble | Nixon | RISE Summer Program |
Scott Miron | Ohlone | Ohlone Beekeeping and Pollinator Study |
Grace Bunya | Ohlone | Playaways (Digital Audio Books) for Ohlone's Library/Media Center |
Middle School | ||
Amanda Marchand | All Middle Schools | Developing Literacy and Lifelong Readers Through Digital Outreach |
Rebecca Shen-Lorenson | Fletcher | Social Studies and Science Content Leveled Books for English Language Learners |
High School | ||
Steve Ferrera | Palo Alto High School | Clay Wedging Tables |
Lucy Filppu | Palo Alto High School | Comedy in Performance with TheaterWorks |
District Wide | ||
Margaret Billin | 5th & 6th Grade Music Students | Equity and Success for Young Instrumental Musicians--2016 Expansion |
Emily Kingshill | PAUSD | Enhancing the Augmentative and Alternative Communication (AAC) Lending Library |
Tracey Mumford | PAUSD | Elementary Music Realigned for a STEAM Curriculum |
Spring 2015 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Karen Kessler | Juana Briones | Matter and Energy Equipment Supplements |
Marilyn Nishio | El Carmelo | Rain Collection and Storage in Kindergarten Garden |
Tara McCann | Escondido | Science In Action |
Elena Melendez | Escondido | Class Art Extensions |
Middle School | ||
Annette DeStefano | Greene | 6 Janome Sewing Machines and 2 Magic Chef Ice Makers for Greene Home Ec. Classrooms |
High School | ||
Deanna Messinger | Gunn High School | Column Scroll Paintings |
Letitia Burton | Palo Alto High School | Youth Speaks Out |
Toni Smith | Gunn High School | MATHSPACE FOR ALGEBRA! |
Kari Snell | Palo Alto High School | High School Service-Learning Days |
District Wide | ||
Jennifer Dorwin | PAUSD | Increased Access to Learning Through Assistive Technology |
Keith Hunter | PAUSD | Success & Opportunities for Young Musicians |
Quyen Lieberman | PAUSD | School-Wide Occupational Therapy |
Fall 2014 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Chris Morimoto | Barron Park | Early Intervention Materials |
Charles Merritt | El Carmelo | Living Classroom Pilot Program |
Nicole Chabas | Escondido | Classroom Library and Leveled Readers |
Valerie Sabbag | Fairmeadow | Interactive Book Review |
Middle School | ||
Angelina Fitzhugh | JLS | iPads in the Music Classroom |
Kristen Lee | Fletcher Middle School | Fletcher Special Day Class Self-Checkout Program |
High School | ||
Edward Corpuz | Gunn High School | HD Video Broadcast Studio Cameras |
Jacintha Kompella | Gunn High School | Reconfigurable Learning Spaces for Activity Based Physics |
Jessica Hexsel | Gunn High School | TEDx Gunn High School |
Joshua Paley | Gunn High School | Finch Robots for Computer Science Principles Class |
Margaret Billin | Gunn High School | Jazz Connections Project: Bridging the Jazz Curriculum |
Navneet Schworetzky | Gunn High School | New Gunn Marine Biology Class Materials Funding |
Brett Griffith | Palo Alto High School | Video Production - Cameras |
Hillary McDaniel | Palo Alto High School | Early Childhood Development |
District Wide | ||
Jessamyn Tardif | PAUSD | Stretch Your Brain Yoga |
Judy Argumedo | PAUSD | Low Income Student Assistance (LISA) Program |
Fall 2013 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Smita Kolhatkar | Barron Park Elementary | Innovation Stations - Design and Build with 3-D printers |
Angeline Rodriguez | Escondido Elementary School | Spanish Classroom Leveled Book Library |
Ann Quan | Fairmeadow Elementary | Mentor Texts and Classroom Library |
Otak Jump | Ohlone Elementary School | Write Your Own Textbook |
Susan Tachna | Ohlone Elementary and Hoover Elementary Schools | Hoover Garden Projects |
Middle School | ||
Rachel McGuire | Greene Middle School | Teaching with Technology to Perform with Understanding |
Joleen Roach | Greene Middle School | iPads for Inclusion and Co-teaching |
Andrea Grunner | JLS Middle School | iPads in the World Language Classroom |
Sue Pound | Greene Middle School | Video Cameras |
Diana Modica | Greene Middle School | Novels for Level 1 French Students |
Victoria Blockhus | Fletcher Middle School | Fletcher Portfolio Project |
High School | ||
Kathleen Woods | Palo Alto High School | Theater Library Public Service Video Collaborations |
Deanna Messinger | Gunn High School Visual and Performing Arts | "Youth Speaks Out" Project & Exhibition Events |
Paul Kandell | Palo Alto High School | Web Journalism Photography/Multimedia Upgrade |
Wendy Goodridge | PAUSD Special Education | Educationally Related Mental Health Services (ERMHS) |
Fall 2012 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
William Overton | All Elementary Schools | My Digital Tat2: Teaching Digital Responsibility, Cyber Safety and Bullying Prevention |
Lelis Bell | El Carmelo | Latino Family Literacy Project |
Arcia Dorosti | Barron Park | Writing Workshop Mentor Texts Modeling Common Core Genres and the Six Traits |
Hillary Miller | Juana Briones | Latino Family Literacy Project |
Smita Kolhatkar | Barron Parks | LEGO Robotics and Literacy in Elementary grades |
Karen Kessler | Juana Briones | Pizza PiE |
Margaret Sachs | Ohlone/Palo Verde | INCREASING the Barriers TO Learn: Creating Flexible Learning Spaces |
Kristin Casterson | Fairmeadow | Technology and Math Differentiation |
Renee Alloy | Ohlone | Building Curriculum for ADHD/Social Learning Groups |
Kathleen Ho | LPCH Hospital School | The Electronic Library |
Susan Covey | All Elementary Schools | Asian culture based art projects for elementary level art education |
Ana Reyes | Barron Park | Accommodation Bins |
Michelle Yee | Ohlone | "The Store" Integrated Unit |
Amy Kraus | Greendell | Waffle Blocks for Inclusion |
Middle School | ||
Diana Wilson | JLS | Educationally Related Mental Health Services (ERMHS)- Therapy Works! |
Megan Williams | JLS | Student Multimedia Headsets |
High School | ||
Ariane Tuomy | Gunn | Student Responders: Feedback at Their Fingertips |
Kari Snell | Paly | High School Service - Learning Days |
Christine Apostolou | Paly | Color Printer for the new Paly Graphic Design Program |
Kirk Hinton | Paly | English Department: Nook eBook pilot |
Meg Omainsky | Gunn | Gunn Library Fiction Drive |
Kate McKenzie | Paly | Color Laser Printer for the Paly Art & Music Programs |
Fall 2011 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Rusty Tooley | Barron Park | Bilingual Library Materials for EL Students (new) |
Sylvia Sanders | Barron Park | Classroom Habitats |
Rusty Tooley | Barron Park | Inclusion Library Materials |
Edie Lau | Barron Park | Leveled books for all 3rd and 4th graders and strugglings readers at BP |
Kelly Bikle | Duveneck | Latino Family Literacy Project |
Robin Dosskey | El Carmelo | Geofix Gometry |
Oatk Jump | Ohlone | Book to Bravo |
Margaret Sachs | Ohlone/Palo Verde | Mindfulness: A Purposeful Way to Mind You Own Business |
Otak Jump | Ohlone | Chinese Immigration:Gold Rush Movement |
Tanya Buxton | Ohlone | Ohlone School Farm Beehive |
Kimberly Hales | Nixon | I-pad for Speech Therapy |
Middle School | ||
Elizabeth Fee | JLS | Graphing Calculators |
Nicole Smeriglio | JLS | Academic Enhancement Through reading |
Robert Yribarren | JLS | ipads in Math |
Chris Mahle | JLS | JLS Cafetorium Reorganization and Backstage Restructuring |
Hal Roach | Greene | Electric Car Continuation |
Catherine Enos | Greene | Facilitating Differentiated Instruction in the Content Areas |
Rachel Bloom | Greene | Greene Middle School Math Power-Up! |
Victoria Blockhus | Fletcher | Fletcher History Garden |
Dede Barnhart | Fletcher | PA Middle School Library e-books |
Debbie Klinger | Fletcher/Gunn | The iPad as a Tool for Enhancing Communications Skills in Students with S/L disorders |
High School | ||
Cindy Peters | Gunn | Gunn's Organic Gard/Culinary Arts |
Meg Omainsky | Gunn | The Kindle Project |
Deanna Messinger | Gunn | Digital Portfolio Development |
Kathy Hawes | Gunn | TI Nspire CAS Calculators |
Lauren Cory | Gunn | Upfront mag and Cartoon History of US |
Ron Bowditch | Paly | Pipetting for Success |
Paul Kandell | Paly | Web Journalism Upgrade |
Steve Ferrera | Paly | Art Spectrum Kiln |
District | ||
Monica Covitt | PAUSD Music Department | Engaging Their Minds and Hearts with Musical Orff Instruments |
Kathleen Ho | LPCH School | Hospital School Library |
Spring 2011 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Ana Reyes | Barron Park | Sensory Processing |
Graciela Porras | Barron Park | Differentiated Centers for Reader's and Writer's Workshop |
Edie Lau | Barron Park | Family Literacy Project |
Elena Melendez | Escondido | Genre Reading Units |
Karen Kessler | Juana Briones | Science Outdoor Garden Classroom |
Middle School | ||
Sharon Ofek | JLS | Social Emotional Learning |
Kelly Zalatimo | Greene | Greene Writing Center |
Terry Noeth | Greene | SMART Response |
Rachel Bloom | Greene | Meaningful Classroom Dialogue: I Can Hear You Loud and Clear |
High School | ||
Carolina Sylvestri | Paly | Equipment for Electrochemistry Labs |
Rachel Kellerman | Paly | High School e-Library Collection |
District | ||
Jennifer Dorwin | Special Education | Resources for Specialized Learning |
Fall 2010 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Carol Miller | Addison | Learning through Art |
Amanda Redmond | Barron Park | Flip Video Cameras for Student Projects |
Edie Lau | Barron Park | Leveled Books for all K-2 Classrooms |
Jennifer Aza | Palo Verde | Robotics for Real |
Margaret Sachs | Ohlone Palo Verde |
IPad Magic: Innovative Technology and Learning Support |
Laura Losier | Palo Verde | 4th and 5th Grade Project Materials for the Library |
Emmie Poling | Fairmeadow Elementary | Literacy Through Listening -- Using the iPod Touch in Literacy Instruction |
Margaret Sachs | Ohlone Palo Verde |
Classroom Sensory Supports |
Middle School | ||
Linda Herreshoff | Greene | iPads and Autism |
Susan Morosoli | Greene | Digital Storytelling |
Mark Segesta | JLS | The Reach Program - Project Repurpose |
Amy Stock | JLS | Hands On Math Learning |
Elizabeth Fee | JLS | Project Engage! |
LeeAnn Constant | JLS | Literature Circle Selections |
High School | ||
Arlyn Sharpe | Gunn | Updating Documentary Collection for the Social Studies Department |
Diane Ichikawa | Gunn | Student Yoga Program |
Bill Dunbar | Gunn | Robotics Research Project |
Meg Omainsky | Gunn | Digital Reference Library |
David Camner | Paly | Glass Molds |
District | ||
Sharon Ferguson | District Office - Art Education | Lucille Packard Children's Hospital Art Program Development |
Vivian Boudreaux | Music Department | World Music/Special Effects Percussion Project |
Spring 2010 Round
Applicant | School | Project Title |
---|---|---|
Elementary Schools | ||
Suzanne Garadis Jian Ma Susan Gray M. Goodkind Teri Johnson Pamela Dappen Susana Im |
Juana Briones | Math Software for Second and Third Graders in collaboration with the PTA |
Joanne Soraghan Kathleen Vargha Wendy Kenyon Bruno Colchen Lauren Haney |
Juana Briones | Assistive devices to help non-verbal students communicate |
Margaret Row Allyson Zeman James Holbrook |
Duveneck | Pilot program for Leveled Literacy Intervention in grades three to five |
Carol Beaumont | Fairmeadow | Equipment (and teacher training) to enable students with print-based disabilities to access a wide variety of texts |
Pamela Karwoski Susan Shelden George Flath Kim Kwon Julie Barnea |
Hoover | California Poets in the classroom to support writing in language arts and across all subject areas in grades four and five |
Michelle Yee | Ohlone | Portable workspaces to allow for flexible groupings for classroom learning activities |
High School | ||
Carole Stroud | Gunn | Materials to enhance learning in the Spanish Civilization and Culture classes |
District Level | ||
Pat Dawson Rachel Jordan Danaé Gray Staci Stoveland Lucy de Anda |
District Staff | District-wide elementary level collaboration in Literacy, Math, and Science; videotaping of classroom teachers to share excellent examples of instructional practices and lessons for professional development |
Fall 2009 Round
Applicant | School | Project Title |
---|---|---|
Elementary School | ||
Rusty Tooley | Barron Park | Purchase of non-fiction books to support curriculum. |
Ana Reyes | Barron Park | Equipment and materials for Autistic students with learning social skills and pre-reading/reading skills. |
Chuck Merritt Denise Dauler Serena Chandley Katie Kinnaman Chris Nosek |
El Carmelo | Develop assessment and intervention protocols for young at-risk readers. (K-3 collaboration) |
Laura Javerbaum | Fairmeadow | Program of appropriate level books for first grade students to read with parents at home. |
Laura Losier Natalie Bivas Amy Sheward Jim Meininger Paula Watson |
Palo Verde | Audiobooks to support struggling readers |
Middle School | ||
Terry Noeth Tami Warr Lori Monahan |
Greene | Maintenance and repair of 60 microscopes for 7th grade science classes |
Becky Rea Lori Lester Annie Yount Keith Casey Pauline Rodriguez |
Fletcher | Document Cameras for Fletcher 6th grade Math/Science Classrooms |
Lynn Repetsky | Fletcher | Web based program that develops phonological awareness in conjunction with phonic word attack strategies; Lexia Strategies for Older Students |
Jim Cox Tamara Juarez |
Fletcher | SMART Board for Enhancing 8th Grade Physical Science |
Susie O'Neill Teri Gilbert Andrea Shagory |
JLS/Greene | Compliment middle school recycling programs by adding composting of food waste as is happening in Home Ec program. |
High School | ||
Edward Corpuz | Gunn | Additional equipment so students use all the latest audio production tools available for sound design and audio production. |
Cindy Peters | Gunn | Seven new skillets for Foods classes |
Monica Espinoza | Gunn | Increase the numbers of under-represented students who are college ready upon high school graduation. |
Douglas Bertain | Palo Alto | Online forum for Java students and computer equipment. |
Kathi Bowers Kathy Hawes |
Palo Alto Gunn |
Classroom sets of smart board clickers which will give teachers instantaneous feedback on students comprehension. (Paly/Gunn Collaboration) |
Ginni Davis Sharon Keplinger |
District Office/Young Fives | Assessment and training in teacher-student interactions; links monitoring, evaluation, and professional development for the teachers.(Kindergarten Readiness Assessment) |
Joanie Schug Triona Gogarty |
Special Educ - Preschool | Assistive technology products that enable students to communicate. |
Spring 2009 Round
Applicant | School | Project Title |
---|---|---|
Elementary Schools | ||
Denise Johnson Teri Johnson Mary Goodkind |
Juana Briones | 3rd Grade Technology: Three document cameras and LCD projectors for third grade teachers. The technology will help the teachers deliver the curriculum more effectively |
Nina Bailey | Escondido | SiPod Project: 5 iPods/iTouch plus audio books to support the Spanish Immersion curriculum. |
Kristina Mundera | Escondido | Harry Potter and Other Heroes in Myth, Legend, Fantasy and Fact: Creation of an interdisciplinary unit that aims to capture student interest in reading and writing, while also promoting critical thinking about important social issues |
Michelle Haughney | El Carmelo | SMART board for Third Grade Teacher: The technology will enhance student engagement and learning experience. |
Michelle Yee | Ohlone | Document Camera and LCD Projector: Equipment will support 2nd/3rd grade classroom at Ohlone. |
Terri Feinberg | Ohlone | Sensory processing equipment that will help students remain alert and better focused. |
Middle Schools | ||
Ann E McQueen | Greene | Books we love to read - but they look too old and uninviting: The project will first weed out outdated and uninteresting books from our present collection and then replace them with new, appealing and interesting titles |
Mark Allendorf | Greene | Books for differentiated instruction: Supplementary materials beyond standard textbooks that can provide students with more in depth information (for 8th grade social studies). |
Mark Allendorf Jan Prehn Karin Thorne Vito La Sala Suzanne Doran |
Greene | 2 LCDs, document cameras and carts to support social studies department. |
Hal Roach | Greene | Geometric Dissection: Using mathematical and scientific concepts, students will solve and design and construct using woodworking tools a 4 pc puzzle solution for the dissection of an equilateral triangle to a square. |
Leonel Argumedo | JLS | Smart Response Clickers to enhance student engagement in 6th, 7th and 8th grade mathematics and science. |
Margarita Mendez, Danae Clohan, Vyjayanthi Raman | Fletcher | Three smartboards to modernize instruction in the three World Langauge classrooms. |
Claudia Davis, Dede Barnhart, Ann E. McQueen | JLS, Fletcher and Greene | World Book Digital Library - Living Green & Early Peoples: An eReference collection that especially meets the needs of our resource students and English Language Learners. |
High Schools | ||
Angela Huerta | Gunn | Support for program that helps adolescents reduce impulsive and aggressive behavior and promotes self control / behavioral training. |
Edward Corpuz | Gunn | A new video production camera for broadcast journalism class. Camera will help class expansion. |
Kristi Bowers Brian Tuomy |
Gunn | eReference materials to support a new class on The Cold War. |
Janet Fox | Gunn | HP TouchSmart computer as well as two software programs that will allow for expansion ability to assess and implement curriculum for students with physical and cognitive impairments. |
Rachel Kellerman | Paly | 10 electronic reference books and 6 print reference books for Paly library. |
Lauren Cory | Gunn | Course materials to support the Mock UN class. |
District Level | ||
Janet Lynch-Gillespie | Greene, JLS, Fletcher and all elem | Chamber Music Master Class and Performance for Elementary and Middle School String Students and six sessions of coaching for middle school students. |
Kathy Ho | LPCH School | Digital video camera that will allow bedside broadcast of classroom materials. |
Fall 2008 Round
Applicant | School | Project Title |
---|---|---|
Elementary Schools | ||
Phillip Done Cindy Ando Jessica Fabbre Beth Wang |
Addison | Electricity and Motor Invention Project for 4th grade science. |
Denise Johnson | Juana Briones | Creating Teaching Through Cooking: Allows students to learn math through cooking. |
Laurie Losier | Juana Briones | Document Camera for the Library at Juana Briones. |
Kathryn Chin | El Carmelo | Smart Board for the Teaching of 5th Grade Science. |
Gaelyn Mason Jennifer Fernandez |
El Carmelo | Three document cameras for multi-use across the school. |
Kristen K. Lee Kaisey Hake |
Escondido | Enticing Reluctant Readers through Graphic Novels. |
Renee Alloy | Ohlone | Audit Playback Equipment and Headphones. |
Sue Anne McBride Margaret Sachs Hsia Lin Kathleen Rice Lisa Swagerty Trebor Winslow |
Palo Verde | Making Sensory Processing Supports Practical in the Classroom. |
Elizabeth Rubinfien Natalie Varney |
Addison | Ohlone Indians: A revised, updated and condensed textbook series (book redesigned for today). |
Diana Baker Annette Isaacson Rachael Shephard Smita Kolharkar Ann Kwolek Michael Allen |
Walter Hays | Materials to increasing comprehension at intermediate grades. |
Middle School | ||
Ann Duesterberg | Greene | Two iPod Nanos and a scanner that will support students who learn better in auditory format. |
Gloria Garcia | Greene | Contemporary Leaders Library: A compilation of supplementary literature and multimedia to enhance resources for Special Needs students. |
Sarah Zabel | Greene | Smart Board to support 6th grade English and Social Studies. |
Fred Berghout Kevin Lynch Greg Rice |
JLS | Repair and service of 45 microscopes and 10 triple beam balances. |
Mark Segesta Rebecca Bullen Darren Torre Deborah Giden Lisa Klas Ellen Strabinsky |
JLS | Two document cameras to support the Special Education Dept at JLS. |
Christine Sumbul Jim Cox Mary Washburn Becky Rea |
Fletcher | Funds to support the creation of an organic garden. |
High Schools | ||
Jennifer Dorwin Joanna Hubenthal Janet Fox |
